- 公司
- 公司新聞
交易時間表的變化2024.07.03-04
![]() ![]() 尊敬的客戶,由於2024年7月3日和4日的美國假期(獨立日),以下工具的交易時間表將更改(CET): |
| 工具 | 03.07.2024 | 04.07.2024 |
|---|---|---|
| CFD : DJI, ND100, SP500, RUT2000, XAUSnP, USVIX, XAUOIL | 收盤 19:00 | 關閉 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | 收盤 19:00 | 收盤 19:00 |
| CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | 收盤 19:00 | 關閉 |
| CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC…, #F-RC… | 收盤 19:00 | 關閉 |
| 期貨CFD: OIL, #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-CL, #F-BRN..., #F-HO..., #F-NG..., #F-HG...; #F-BTC… | 收盤 19:00 | 關閉 |
| 股票CFD: #S-…; #ETF… | 收盤 19:00 | 關閉 |
其他工具的交易可能會暫停. |
舊新聞
- 10月22Transition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 10月12Changes in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 10月5Changes in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):

