- 公司
- 公司新聞
耶誕節和新年的交易時間變化
因新年和耶誕節, 自2014.12.24至2015.01.02期間, 下列工具的交易時間將發生變化(CET):
| 工具 | 24.12.2014 | 25.12.2014 | 26.12.2014 | 31.12.2014 | 01.01.2015 | 02.01.2015 |
|---|---|---|---|---|---|---|
| 貨幣對, 指數USDIDX | 收盤 19:00 | 關閉 | 交易時間表 | 收盤 07:00 | 關閉 | 開盤 07:00 |
| 股票CFD #S-… | 收盤 19:00 | 關閉 | 交易時間表 | 關閉 | 關閉 | 交易時間表 |
| 股票CFD #R-… | 收盤 14:00 | 關閉 | 關閉 | 關閉 | 關閉 | 交易時間表 |
| 股票CFD #D-… | 關閉 | 關閉 | 關閉 | 關閉 | 關閉 | 交易時間表 |
| 股票CFD #H-… | 交易時間表 | 關閉 | 交易時間表 | 收盤 07:00 | 關閉 | 關閉 |
| 貴金屬XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG | 收盤 19:00 | 關閉 | 交易時間表 | 收盤 07:00 | 關閉 | 開盤 07:00 |
| DE30的CFD | 關閉 | 關閉 | 關閉 | 收盤 07:00 | 關閉 | 交易時間表 |
| FR40, GB100的CFD | 收盤 14:00 | 關閉 | 關閉 | 收盤 07:00 | 關閉 | 交易時間表 |
| NIKKEI的CFD | 交易時間表 | 關閉 | 開盤 12:00 | 收盤 07:00 | 關閉 | 開盤 07:00 |
| SP500, ND100, DJI, OIL, XAUOIL, XAUSnP的CFD | 收盤 19:00 | 關閉 | 開盤 12:00 | 收盤 07:00 | 關閉 | 收盤 07:00 |
| EURRUB, USDRUB | 交易時間表 | 關閉 | 交易時間表 | 交易時間表 | 關閉 | 關閉 |
| 商品CFD #C-BRENT, #C-COCOA, #C-COFFEE, #C-SUGAR, #C-ORANGE, #C-COTTON | 收盤 13:00 | 關閉 | 關閉 | 收盤 07:00 | 關閉 | 收盤 07:00 |
| 商品CFD #C-COPPER, #C-HEATOIL, #C-NATGAS, #C-CORN, #C-SOYB, #C-SOYBM, #C-LCATTLE, #C-FCATTLE, #C-WHEAT, #C-OATS | 收盤 19:00 | 關閉 | 開盤 12:00 | 收盤 07:00 | 關閉 | 開盤 12:00 |
舊新聞
- 7月22CFDs on #T-8309 and Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #T-8309 shares will be suspended from 29/07/2026. All open positions with the relevant share CFDs will be closed at the market closing price on 27/07/2026 and pending orders will be deleted. Trading will be re-opened later.
- 7月10NetTradeX 2.0.4 – The New Version of the Trading Terminal for Android and iOS
We are glad to announce that an updated version of the NetTradeX 2.0.4 trading terminal for Android and iOS has been released.
- 7月8New Payment System - Open Banking
We are excited to announce a significant upgrade to our financial infrastructure. To better serve our European clients, we have integrated Open Banking into our payments system.
