- 公司
- 公司新聞
2020年5月25日交易時間變化
尊敬的客戶, 因美國和英國節日, 2020年5月25日下列工具的交易時間有變化(CET):
| 工具 | 25.05.2020 |
|---|---|
| CFD: SP500, Nd100, DJI, DE30, FR40, EU50, OIL, XAUOIL, XAUSnP | 收盤 19:00 |
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG, #F-CL | 收盤 19:00 |
| 商品CFD: #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | 關閉 |
| 商品CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-COFFEE, #C-COCOA, #C-COTTON, #C-ROBUSTA, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-KC, #F-CC, #F-CT, #F-RC; #F-BTC | 商品CFD: |
| 商品CFD: #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPER, #F-BRN, #F-HG, #F-NG, #F-HO | 收盤 19:00 |
| 股票CFD: #S-..., #L-..., #R-... ; CFD: #ETF; GB100的CFD | 關閉 |
其他工具的交易條件可能變化.
舊新聞
- 4月27Changes in the trading schedule on May 4-6, 2026
Due to holidays in Japan (Greenery Day, National Sovereignty and Children's Day, Constitution Day) from May 4, 2026 to May 6, 2026, the trading schedule will be changed for the following instruments (CET):
- 4月27Changes in the trading schedule on May 4, 2026
Due to holidays in the UK (Early May Bank Holiday) on May 4, 2026, the trading schedule will be changed for the following instruments (CET):
- 4月20Changes in the trading schedule on May 1, 2026
Due to holidays in Honk Kong and Germany (Labour Day) on May 1, 2026, the trading schedule will be changed for the following instruments (CET):
