- 公司
- 公司新聞
2023年5月29日交易變化


由於 2023年5月29日美國假日, 以下工具的交易時間表有變化(CET):
| 工具 | 29.05.2023 |
|---|---|
| CFD: DE30, FR40, EU50, OIL, XAUOIL | 收盤 18:00 |
| CFD: SP500, Nd100, DJI, RUT2000, XAUSnP, USVIX, GB100 | 關閉 |
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG, #F-CL | 收盤 18:00 |
| 商品CFD #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | 關閉 |
| 商品CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-COFFEE, #C-COCOA, #C-COTTON, #C-ROBUSTA, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-KC, #F-CC, #F-CT, #F-RC; #F-BTC | 關閉 |
| 商品CFD #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPER, #F-BRN, #F-HG, #F-NG, #F-HO | 收盤 18:00 |
| 股票CFD #S-..., #L-...; CFD на #ETF-… | 關閉 |
對於其他工具,交易條件可能會發生變化.
舊新聞
- 10月22Transition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 10月12Changes in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 10月5Changes in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):
