- 公司
- 公司新聞
复活节交易时间表
![]() ![]() 亲爱的客户,由于复活节的原因,4月18日和21日以下交易品种的交易时间表将有所变动(欧洲中部时间): |
| 工具 | 18.04.2025 | 21.04.2025 |
|---|---|---|
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XAUXAG | 关闭 | 按时间表 |
| 指数CFD: AU200, HK50, DE30, GB100 | 关闭 | 关闭 |
| 指数CFD: DJI, ND100, S&P500, RUT2000, USVIX, XAUSnP | 收盘: 07:00 | 按时间表 |
| 指数CFD: NIKKEI, JP2000 | 收盘: 08:00 | 按时间表 |
| CFD: #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, XAUOIL, #F-HG, #F-NG, #F-HO, #F-CL, #F-BTC | 关闭 | 按时间表 |
| 股票CFD: #A-…, #H-…, #D-..., #L-…, #R-… | 关闭 | 关闭 |
| 股票CFD:#S-…, #CA-…, CFD на #ETF-… | 关闭 | 按时间表 |
| 商品CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-ORANGE, #C-COTTON, #C-BRENT, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-JO, #F-CT, #F-BRN | 关闭 | 按时间表 |
| 商品CFD: #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-HE, #F-GF | 关闭 | 按时间表 |
| 商品CFD: #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-HE, #F-GF | 关闭 | 按时间表 |
| 商品CFD: #C-COFFEE, #C-COCOA, #C-SUGAR, #-ROBUSTA, #F-KC, #F-CC, #F-SB, #F-RC | 关闭 | 开盘 13:30 |
对于其他工具,交易可能会暂停,点差可能会增加。 |
舊新聞
- 10月12Changes in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 10月5Changes in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):
- 9月24#T-5706 - Trading Suspension
Due to the corporate events, trading in #T-8309 stocks will be suspended on 25/09/2026. After the market closure all open positions with #T-8309 will be closed and pending orders will be deleted. Trading will be re-opened later.

