- 公司
- 公司新聞
2024年09月02日勞動節 - 交易時間改變
![]() ![]() 尊敬的客戶,由於2024年09月02日美國和加拿大的勞動節,如下交易工具的交易時間(中歐時間)將要改變: |
| 交易工具 | 2024年09月02日 |
|---|---|
| DJI, ND100, SP500, RUT2000, XAUOIL, XAUSnP的差價合約 | 無交易 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | 18:00平倉 |
| CFD: #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER, OIL, #F-BRN..., #F-NG…, #F-HO..., #F-HG..., #F-BTC, USVIX | 無交易 |
| CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #C-LCATTLE, #C-FCATTLE, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR.. ., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC, #F-GF-…, #F-HE…, #F-LE… | 無交易 |
| #S-…, #CA-…, #ETF-…股票的差價合約 | 無交易 |
其他工具可能停止交易. |
舊新聞
- 10月22Transition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 10月12Changes in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 10月5Changes in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):


